After five weeks, three teams have accumulated more than 2000 points: Richard Davidson and Charlie Deeks, both in the NL Central, and Deep League Roto (aka me) in the Champions League.
Despite their huge points tallies, neither Richard nor Charlie are one of the six teams with an unblemished 5-0 record; they are Michael Garmston, Phil Stone, Ed Jefferies, Troy Hutchinson, Peter Ramsay, and Deep League Roto (aka me). You can see why I write these articles.
If you don’t want to read the rest of the GBfbs waffle, scroll straight down to the overall rankings at the bottom of the page.
Otherwise, don’t forget that you only need to finish in the top four in your division to make the playoffs, so EVERYONE is still in with a good chance of making it.
Richard Davidson, with 436 points, was the highest points scorer this week, although it could have been more as Jose Alvarado and Joe Musgrove both cost him points. Want to see how to score 400+ points in a week? This is how…

AL CENTRAL

Matthew Robinson (392 points) and Michael Garmston (353 points) led the way in the division in the division this week. Michael remains unbeaten on 5-0, just ahead of Matthew Robinson on 4-1. Jack Wain joins Michael and Matthew by breaking the 1800-point mark and is one of five teams on 3-2.
Pirates UK (Gareth) must count himself as unlucky as being the team that whose opponents have scored the most points.

AL EAST

Ed Jefferies is the only unbeaten team in the league and takes his 5-0 record into Week Six. Harry Broster is looking good at 4-1.
Dave Nicholson remains one the most unfortunate in the entire Great British Fantasy Baseball Superleague as he has a losing 2-3 record despite an enormous points tally of 1848.
Ash Day and Tim Bowman can also count themselves as unlucky as their opponents have scored more than 1800 points in matchups against them.

AL NORTH

Josh Salter (384 points) and Peter Ramsay (365 points) both enjoyed good weeks, but it is Peter who leads the way in the division with a 5-0 record. Chris Jones is also sitting pretty at 4-1.
The ball has been falling well for Andy Moore‘s opponents, who have racked up 1799 points in matchups against him. By comparison, unbeaten Peter Ramsay’s opponents have only scored 1413 points.

AL WEST

In the top of the table clash, Steve Jones got the win over previously unbeaten Martin Osborne, and both are tied 4-1 with Chris Deeley who had the best week in the division with 399 points,
There are no undefeated teams in this highly competitive division, but it is Martin who has a clear margin in the Points Scored tally with 1898.
Strength of schedule or just bad luck, but Alex Hudson‘s team has suffered by opponents scoring more points in those matchups than against any other team.

NL CENTRAL

It appears that Richard Davison (436 points) in the win over Tom Athene, and Charlie Deeks (401 points) in the victory over Kevin Orchard are playing a different game to the rest of us. Both Richard (2132 points) and Charlie (2008 points) are two of the top three scorers in the entire GBfbs.
With no undefeated teams and no winless teams, this is arguably the most competitive division in the Great British Fantasy Baseball Superleague.
Carl Taylor is impressing with his 2-3 record despite opponents amassing 1820 points in matchups against him – only three teams across the Superleague have had more points scored against them. And he was dreadfully unlucky to take the loss against Neil Littlewood. It’s not often you score 363 points and lose.

NL EAST

The Nick Chang team continued its amazing run to maintain the 4-1 record with a half-point win over Ben Jones.
Incredibly, Nick has scored 280 points fewer than another 4-1 team, Mark Finbow. With 1870 points, Mark is the most dominant team in the division
Once again, GB Official Artist (Andy Brown)‘s run of poor luck shows no sign of changing. Andy’s opponents have combined for over 1800 points in matchups against him.

NL NORTH

Shaun Barrett was the victor in the high-scoring matchup against Tom Drake. Shaun remains one of the top-scoring teams in the entire GBfbs with 1839 points.
However, it is Phil Stone (1856 points) and Troy Hutchinson (1768) who are the unbeaten teams in the division and take their 5-0 record into Week Six.
Got to feel sorry for East Mids Meetups (Matt) whose opponents have scored a staggering 1836 points in matchups against him.
Talk about not having your head in the game! I don’t know exactly when Four Bases (Joel) and Julia got engaged, but Joel is on a four-game losing streak.

NL WEST

The biggest shock of the week came when 0-4 Daniel Mara scored a massive 375 points to beat one of the division stars, Tom Lock.
Matthew Sutton was the highest point scoring in the division with 382 points, but it is Rob Kermode and Luke Kendrick who sit at the top of the competitive NL West, a division with no 5-0 or 0-5 records.

BASEMENT DIVISION

Fantastic win for Ash Smith with 355 points to beat the previously undefeated Mal Bamford, although Mal remains tied at the top of the division. There were also great wins for Tim Brown (363 points) and Jon Lansdown (359 points).
Got to feel sorry for Ross Arieta who has suffered by facing high-scoring opponents that have tallied over 1800 points in matchups against him.
Gareth Neale, who lost in Week One, is now tied at the top with Mal and Ash after his fourth straight win. This division looks very tight.

CHAMPIONS LEAGUE

What a matchup between two of the big hitters in the Champions League when RotoBrits’ Ryan Owen took the win by half a point over Baseball Prospectus’ Darius Austin.
Adam Nicholson, who actually scored the same number of points as Darius (347), won his matchup over LA Angels/MLB UK Community’s Nick Wright, taking him into second in the division. Since his initial Week One defeat, Adam has looked unstoppable.
With nine of the teams on 3-2 or 2-3, the battle for the Champions League will stay hot throughout the season.
There are 120 teams in the GBfbs, and six of those have suffered by facing hot-hitting opponents tallying over 1800 points in matchups against them. Birds with Balls are the least fortunate of the teams across all 10 divisions, having had 1888 points scored against them. Second on this list is RotoBrits (Ryan Owen), whose 2-3 record is rather incredible considering his opponents have scored 1846 points.

CURRENT RANKINGS
Pos | W | L | PTS F | PTS A | Division | |
1 | Richard Davison | 4 | 1 | 2132 | 1771 | NL Central |
2 | Gav (Deep League Roto) | 5 | 0 | 2019 | 1688 | Championship |
3 | Charlie Deeks | 4 | 1 | 2008 | 1619 | NL Central |
4 | Martin Osborne | 4 | 1 | 1898 | 1716 | AL West |
5 | Bat Flips & Nerds | 3 | 2 | 1884 | 1731 | AL North |
6 | Michael Garmston | 5 | 0 | 1883 | 1629 | AL Central |
7 | Matthew Robinson | 4 | 1 | 1874 | 1759 | AL Central |
8 | Mark Finbow | 4 | 1 | 1870 | 1578 | NL East |
9 | Phil Stone | 5 | 0 | 1856 | 1571 | NL North |
10 | Bat Flips & Nerds | 3 | 2 | 1851 | 1702 | NL West |
11 | Manc Baseball | 3 | 2 | 1846 | 1688 | AL North |
12 | Shaun Barrett | 3 | 2 | 1839 | 1651 | NL North |
13 | Ed Jefferies | 5 | 0 | 1816 | 1472 | AL East |
14 | Dave Nicholson | 2 | 3 | 1814 | 1671 | AL East |
15 | Chris Deeley | 4 | 1 | 1806 | 1630 | AL West |
16 | Bat Flips & Nerds | 4 | 1 | 1801 | 1682 | AL East |
17 | Jack Wain | 3 | 2 | 1801 | 1540 | AL Central |
18 | Bat Flips & Nerds | 4 | 1 | 1782 | 1612 | NL North |
19 | Mal Bamford | 4 | 1 | 1769 | 1482 | Basement |
20 | Troy Hutchinson | 5 | 0 | 1768 | 1500 | NL North |
21 | Gareth Neale | 4 | 1 | 1766 | 1639 | Basement |
22 | Dan Roach | 3 | 2 | 1759 | 1550 | AL East |
23 | Harry Broster | 4 | 1 | 1752 | 1519 | AL East |
24 | Jason Toms | 2 | 3 | 1751 | 1758 | AL Central |
25 | Bat Flips & Nerds | 3 | 2 | 1747 | 1613 | AL Central |
26 | Callum Cockerill | 3 | 2 | 1740 | 1515 | NL Central |
27 | Peter Ramsay | 5 | 0 | 1738 | 1413 | AL North |
28 | Matthew Greig | 3 | 2 | 1723 | 1607 | NL East |
29 | Bat Flips & Nerds | 3 | 2 | 1722 | 1502 | AL West |
30 | Paul Dearnley | 2 | 3 | 1716 | 1709 | AL West |
31 | Adam Nicholson | 4 | 1 | 1716 | 1538 | Championship |
32 | Bat Flips & Nerds | 4 | 1 | 1713 | 1525 | Basement |
33 | James Poppleton | 3 | 2 | 1711 | 1676 | NL East |
34 | Andy Moore | 2 | 3 | 1705 | 1799 | AL North |
35 | Russell Eassom | 3 | 2 | 1701 | 1567 | Championship |
36 | Ash Smith | 4 | 1 | 1701 | 1469 | Basement |
37 | David Runciman | 3 | 2 | 1700 | 1483 | Championship |
38 | Carl Taylor | 2 | 3 | 1699 | 1820 | NL Central |
39 | Luke Kendrick | 4 | 1 | 1689 | 1458 | NL West |
40 | David McLaren | 2 | 3 | 1686 | 1639 | AL East |
41 | Rob Kermode | 4 | 1 | 1684 | 1599 | NL West |
42 | Euan Leith | 2 | 3 | 1683 | 1779 | Basement |
43 | Chris Jones | 4 | 1 | 1683 | 1467 | AL North |
44 | Scott MacGregor | 3 | 2 | 1677 | 1577 | AL North |
45 | Josh Salter | 3 | 2 | 1665 | 1462 | AL North |
46 | Matthew Sutton | 2 | 3 | 1664 | 1669 | NL West |
47 | Steve Pardoe | 3 | 2 | 1662 | 1633 | AL Central |
48 | Bat Flips & Nerds | 4 | 1 | 1660 | 1460 | NL East |
49 | Tim Brown | 2 | 3 | 1659 | 1536 | Basement |
50 | BaseballSoftballUK (Chris) | 3 | 2 | 1658 | 1630 | NL West |
51 | Ryan Owen (RotoBrits) | 2 | 3 | 1657 | 1846 | Championship |
52 | Tom Lock | 3 | 2 | 1655 | 1721 | NL West |
53 | Rob Whannel | 3 | 2 | 1654 | 1750 | AL Central |
54 | Mark Blakemore | 2 | 3 | 1654 | 1581 | Championship |
55 | Steve Jones | 4 | 1 | 1649 | 1508 | AL West |
56 | James Thorpe | 2 | 3 | 1647 | 1715 | NL West |
57 | Kevin Orchard | 2 | 3 | 1646 | 1730 | NL Central |
58 | Marc Collins | 3 | 2 | 1646 | 1626 | NL East |
59 | Adam Cockerill | 3 | 2 | 1646 | 1614 | NL Central |
60 | Jamie Steed (Rotoballer) | 3 | 2 | 1645 | 1718 | Championship |
61 | Jon Lansdown | 2 | 3 | 1642 | 1560 | Basement |
62 | Ben Jones | 2 | 3 | 1633 | 1537 | NL East |
63 | Neil Littlewood | 3 | 2 | 1632 | 1733 | NL Central |
64 | Darius Austin (Baseball Prospectus) | 2 | 3 | 1626 | 1613 | Championship |
65 | John Loftus | 1 | 4 | 1619 | 1637 | NL North |
66 | Michael Annison | 3 | 2 | 1618 | 1529 | AL East |
67 | Brent Bentley | 3 | 2 | 1608 | 1609 | NL Central |
68 | Callum Franklin | 2 | 3 | 1604 | 1725 | AL Central |
69 | Tom Hotchin | 3 | 2 | 1603 | 1555 | AL Central |
70 | Nick Howell | 2 | 3 | 1603 | 1590 | AL North |
71 | Tom Drake | 2 | 3 | 1595 | 1661 | NL North |
72 | Martin Wood | 3 | 2 | 1595 | 1562 | NL North |
73 | Charles Baldwin | 3 | 2 | 1589 | 1615 | AL West |
74 | Nick Chang | 4 | 1 | 1588 | 1460 | NL East |
75 | Paul Denyer | 1 | 4 | 1587 | 1751 | NL West |
76 | Baseball Brit (Joey) | 1 | 4 | 1585 | 1677 | AL East |
77 | Tom Athene | 3 | 2 | 1583 | 1637 | NL Central |
78 | East Mids Meetups (Matt) | 1 | 4 | 1579 | 1836 | NL North |
79 | Jonny Gould & James Holden | 2 | 3 | 1575 | 1507 | Championship |
80 | Nick Wright (MLB UK Community) | 2 | 3 | 1569 | 1585 | Championship |
81 | Daniel Mara | 1 | 4 | 1565 | 1530 | NL West |
82 | UK Brew Crew (Mark) | 2 | 3 | 1563 | 1632 | NL North |
83 | Bat Flips & Nerds | 1 | 4 | 1561 | 1679 | NL Central |
84 | Alex Hudson | 0 | 5 | 1560 | 1767 | AL West |
85 | Pirates UK (Gareth) | 0 | 5 | 1554 | 1774 | AL Central |
86 | Jonathan Oatley | 2 | 3 | 1552 | 1743 | AL West |
87 | Ross Bramley | 2 | 3 | 1549 | 1692 | AL North |
88 | British Baseball Podcast (Matt) | 1 | 4 | 1544 | 1740 | NL East |
89 | Nick Wilson-Smith | 2 | 3 | 1539 | 1618 | NL North |
90 | David Barnett | 1 | 4 | 1537 | 1658 | AL Central |
91 | Steve Merry | 3 | 2 | 1535 | 1551 | NL West |
92 | Jack Gallagher | 3 | 2 | 1534 | 1501 | NL East |
93 | Christopher Stone | 2 | 3 | 1527 | 1535 | AL West |
94 | Ollie Shore | 2 | 3 | 1522 | 1592 | Basement |
95 | Nathan Lewis | 1 | 4 | 1520 | 1727 | Basement |
96 | Ian Carter | 2 | 3 | 1520 | 1520 | AL West |
97 | Four Bases (Joel) | 1 | 4 | 1519 | 1733 | NL North |
98 | Ross Arieta | 0 | 5 | 1519 | 1806 | Basement |
99 | Bubba on Baseball (Jason) | 2 | 3 | 1507 | 1605 | NL East |
100 | Mark Varley | 2 | 3 | 1490 | 1721 | AL East |
101 | John Eccles | 2 | 3 | 1482 | 1584 | NL West |
102 | Timothy Burtt | 1 | 4 | 1479 | 1723 | NL North |
103 | Tim Brown | 2 | 3 | 1473 | 1630 | AL West |
104 | Lee Atkinson | 1 | 4 | 1468 | 1698 | NL Central |
105 | Rob Noverraz | 2 | 3 | 1467 | 1670 | Championship |
106 | British Baseball Federation (Tom) | 2 | 3 | 1462 | 1541 | AL East |
107 | Ben Salvi | 1 | 4 | 1461 | 1752 | AL North |
108 | Jamie Wyman | 1 | 4 | 1456 | 1732 | AL Central |
109 | Karl Cobane | 2 | 3 | 1443 | 1611 | AL North |
110 | GB Official Artist (Andy Brown) | 0 | 5 | 1438 | 1801 | NL East |
111 | Paul Hepburn | 2 | 3 | 1422 | 1558 | AL West |
112 | Patrick Davenport | 3 | 2 | 1413 | 1573 | Basement |
113 | Tim Bowman | 1 | 4 | 1409 | 1765 | AL East |
114 | Alan Ford | 2 | 3 | 1401 | 1620 | Basement |
115 | Kevin Stimson | 2 | 3 | 1383 | 1489 | NL West |
116 | Ash Day | 1 | 4 | 1371 | 1795 | AL East |
117 | Daniel Woodrow | 1 | 4 | 1358 | 1622 | NL East |
118 | Tracey (Birds with Balls) | 0 | 5 | 1355 | 1888 | Championship |
119 | Scotty Buchanan | 1 | 4 | 1336 | 1635 | NL Central |
120 | Ryan Ferguson | 0 | 5 | 1300 | 1772 | AL North |
Featured image by Matthew Grimes Jr.